Energy
Energy generation and consumption are considered as the key indicators for growth and development. This, in turn, has direct and indirect implications on environment. Making available clean energy on sustainable basis, therefore, is a major global challenge for which using renewable sources of energy and enhancing energy efficiency are considered to be most important. Conserving fossil fuels and saving energy would significantly help for conserving and saving the environment.
Energy Scenario in Punjab
1.) Non-Renewable Energy
Electrical Energy in Punjab
Item | 2018-19 |
Total Installed Capacity (Hydro Steam/thermal) | 13391.12 MW (2327MW 2640 MW) |
Total Energy Availability/Generation (Hydro Steam/thermal) | 56402MKwh (8593MKwh5018MKwh) Power purchased 42795MKwh |
Total Consumption of Electricity | 47157.24 kwh (Domestic sector: 13641.73 kwh, Industrial sector : 16032.00 kwh, Commercial sector : 3889.02kwh , Agricultural sector: 12484.09 kwh & Others: 1110.42 kwh ) |
Electricity Generated | 41387.30(Million KWH) (2016-17) |
Tubewells Energised | 1377951 |
Source: Economic Survey of Punjab, 2018-19
Consumption of Petroleum Products
Item | 2017-18 |
Petrol | 847400M.Tonnes |
High Speed Diesel | 3362600M.Tonnes |
LPG | 873800M.Tonnes |
Source: Economic Survey of Punjab, 2018-19
Consumption Pattern of Electricity

Source: Economic Survey of Punjab, 2018-19
Percentage of Transmission & Distribution Losses

Source: Economic Survey of Punjab, 2018-19
2.) Renewable Energy
Estimated Potential & Installed Capacity of Renewable Power in Punjab (Source- wise)
(As on 31/12/2018) (MWs)
Energy Sources | Estimated Potential by 2023 | Installed Capacity |
Small Hydro Power | 11.50 | 167.80 |
Biomass Power | 660 | 66.50 |
Cogeneration Bagasse | 8300 | 436.75 |
Waste to Energy | 1.50 | 1.50 |
Solar | 1661 | 935 |
Source: Economic Survey of Punjab, 2018-19