Protected Areas in Punjab

Last Updated On: 09/03/2020
Protected Areas in Punjab Total Area | :34536.13 Hectare |
Wildlife Sanctuaries | :13 |
Zoological Parks | :2 |
Deer Parks | :3 |
Community Reserves | :2 (first in India) |
Category | Name of Protected Area | Area (ha) |
Wild life Sanctuaries | Bir MotiBagh Wildlife Sanctuary, Patiala | 654.00 |
Bir Bhunerheri Wildlife Sanctuary, Patiala | 661.66 |
Bir Dosanjh Wildlife Sanctuary, Patiala | 517.59 |
Bir Bhadson Wildlife Sanctuary, Patiala | 1022.63 |
Bir Mehas Wildlife Sanctuary, Patiala | 123.43 |
Bir Gurdialpura Wildlife Sanctuary | 620.53 |
Bir Aishwan Wildlife Sanctuary, Sangrur | 264.40 |
Harike Wildlife Sanctuary, Ferozepur, Tarn Taran, Kapurthala | 8600.00 |
Takhni-Rehmapur Wildlife Sanctuary, Hoshiarpur | 382.00 |
Abohar Wildlife Sanctuary, Firozepur | 18650.00 |
Jhajjar Bacholi Wildlife Sanctuary, Roopnagar | 116.00 |
Kathlaur-Kaushlian Wildlife Sanctuary, Gurdaspur | 758.40 |
| Nangal Wildlife Sanctuary, Roopnagar | 286.33 |
Zoological & Deer Parks | Mohindra Chaudhary Zoological Park, Mohali | 202.00 |
Tiger Safari, Ludhiana | 51.41 |
Deer Park, Nilon, Ludhiana | 2.50 |
Deer Park, Bir Moti Bagh, Patiala | 24.00 |
Deer Park, Bir Talab, Bathinda | 64.40 |
Botanical Gardens | Baradari Garden Patiala | 25.29 |
| Aam Khas Bagh (Botanical Garden), Sirhind | 4.80 |
| Kaimra Botanical Garden Kapurthala | 8.75 |
| Shalimar Botanical Garden Kapurthala | 12.09 |
| Ram Bagh (Botanical Garden), Amritsar | 33.60 |
|
|
|
Community Reserves | Lalwan Community Reserve, Hoshiarpur | 1266.80 |
| Keshopur Chamb Community Reserve, Gurdaspur | 340.00 |
Source: Principal, Chief Conservator of Wildlife, and Director, Horticulture, Punjab as cited in Statistical Abstract of Punjab 2018