Major Wildlife and Forest Produce

Last Updated On: 03/03/2020
Major Wildlife
- Wild animals: Sambhar, Nilgai, Black buck, Wild boar, Barking deer, Hog deer, Jungle cat, Jackal, Rhesus monkey, Hare, Fishing cat, Indian squirrel, Mongoose, Smooth Indian otter, Cobra, Indian pangolin, Python, Rat snake, Monitor lizard, Gardan lizard, Chital ,Indian porcupine and few sighting of Leopard also reported recently in Shivalik hills areas adjoining to Himachal Prades.
- Birds: Black partridge, Grey partridge, Brahminy myna, Common quail, Grey partridge, Peafowl, Rose ringed parakeet, Jungle babbler, Spotted owlet, Dove, Bar headed goose, Common pochard, White eyed pochard, Fishing eagle, Indian skimmer, Blue winged teal, Red munia, Syke’s nightjar, Whistling teal, White-eyed pochard, Red jungle fowl, Coot, Green parakeet, Indian cormorant, Indian robin, Red vented bulbul, White breasted kingfisher, White rumped vulture, Shikra, Brahminy duck, Gadwall, Pintail, Jack snipe, Fantail snipe, Mallard & Nothern shoveler.
Major Wildlife and Forest Produce
Year | Timber | Firewood | Total |
1980-81 | 99 | 40 | 139 |
1990-91 | 43 | 1 | 44 |
2001-01 | 166 | 7 | 173 |
2008-09 | 80 |
| 80 |
2009-10 | 130 |
| 130 |
2010-11 | 35 |
| 35 |
2011-12 | 33 | - | 33 |
2012-13 | 91 | | 87 |
2013-14 | 87 | - | 87 |
2015-16 | 66 | - | 66 |
2016-17 | 66 | - | 66 |
2017-18 (P) | 33 | - | 33 |
Source: Chief Conservator of Forest, Punjab.
Minor Forest Produce from State Forests of Punjab (Rs.)
Year | Bamboo & canes | Fooder & grass | Others |
1980-81 | 92,985 | 13,73,060 | 13,95,583 |
1990-91 | - | 28,14,946 | 14,14,064 |
2001-01 | 1,17,23,000 | 28,75,225 | 27,81,347 |
2008-09 | 1,20,00,000 | 13,75,000 | 30,40,500 |
2009-10 | 1,25,10,000 | 1,52,000 | 3,50,00,000 |
2010-11 | 69,03,500 | 9,02,750 | 40,90,907 |
2011-12 | 69,77,500 | 11,22,500 | 31,41,000 |
2012-13 | 8,82,300 | 37,900 | 37,81,314 |
2013-14 | 10,65,410 | 39,300 | 13,40,786 |
2015-16 | 2322150 | 23150 | 2041210 |
2016-17 | 1835100 | 199200 | 1360918 |
2017-18 (P) | 648950 | 471200 | 4274895 |
Source: Chief Conservator of Forest, Punjab.