Livestock and Poultry in Punjab

Last Updated On: 09/01/2012
Year | Cattle | Buffaloes | Horses & Ponies | Donkeys | Sheep | Goat | Camel | Pigs | Total livestock | Poultry |
1972 | 3390 | 3796 | 50 | 65 | 388 | 537 | 102 | 46 | 8646 | 3017 |
1977 | 3312 | 4110 | 76 | 61 | 498 | 722 | 74 | 128 | 8996 | 5539 |
1990 | 2832 | 5578 | 33 | 36 | 508 | 537 | 43 | 96 | 9678 | 15276 |
1997 | 2639 | 6171 | 34 | 23 | 436 | 414 | 30 | 93 | 9857 | 11457 |
2003 | 2039 | 5995 | 29 | 5 | 220 | 278 | 4 | 29 | 8608 | 10773 |
Source: Statistical Abstract, Punjab, various issues