Major Forest Produce in Punjab

Last Updated On: 09/01/2012
Year | By Forest Department | By Other Department/ Agencies | By People | Total |
1966-67 | 16.00 | -- | 0.50 | 16.50 |
1970-71 | 31.86 | -- | 24.60 | 56.46 |
1975-76 | 60.00 | -- | 29.83 | 89.83 |
1980-81 | 108.00 | -- | 67.12 | 175.12 |
1985-86 | 238.96 | -- | 351.32 | 590.28 |
1986-87 | 219.10 | -- | 355.95 | 575.05 |
1987-88 | 185.00 | -- | 277.78 | 495.52 |
1988-89 | 292.02 | -- | 261.07 | 574.60 |
1989-90 | 215.04 | -- | 187.70 | 418.31 |
1990-91 | 117.50 | 7.86 | 137.48 | 262.84 |
1996-97 | 84.88 | 24.67 | 85.50 | 195.05 |
1997-98 | 43.47 | 15.91 | 63.52 | 122.90 |
1998-99 | 79.59 | 9.02 | 45.46 | 134.07 |
1999-00 | 120.74 | 14.33 | 41.09 | 176.16 |
2000-01 | 145.20 | 25.13 | 32.87 | 203.20 |
2001-02 | 102.35 | 20.50 | 21.32 | 144.47 |
2002-03 | 51.51 | 19.63 | 19.19 | 90.33 |
2003-04(P) | 75.12 | 14.54 | 31.60 | 121.35 |
2004-05 | 128.77 | 13.35 | 17.50 | 159.62 |
2005-06 | 45.32 | 0.59 | 11.47 | 57.38 |
2006-07(P) | 30.92 | -- | 14.26 | 45.18 |
(P- Provisional)
Source: Chief Conservator of Forests, Punjab as cited in Statistical Abstract of Punjab (1989-2007)