Annual Forests Planting of Major Species in Punjab

Last Updated On: 09/01/2012
Year | Eucalyptus | Shisham | Kikar | Khair | Mulberry | Chil | Miscellaneous | Total |
1965-66 | 9.60 | 3.52 | 2.14 | 0.58 | 0.32 | 0.12 | 0.16 | 16.44 |
1970-71 | 8.10 | 5.98 | 14.10 | 1.60 | 0.54 | 0.33 | 0.07 | 30.72 |
1975-76 | 6.98 | 4.69 | 23.98 | 8.53 | 1.60 | 0.60 | 2.37 | 48.75 |
1980-81 | 69.74 | 1.51 | 19.85 | 20.14 | 1.33 | -- | 3.25 | 115.82 |
1985-86 | 42.66 | 1.17 | 50.53 | 85.12 | 1.80 | 0.06 | 28.06 | 209.40 |
1986-87 | 37.78 | 0.95 | 57.23 | 83.03 | 1.60 | 0.38 | 15.37 | 196.34 |
1987-88 | 36.89 | 1.36 | 43.18 | 72.10 | 1.01 | -- | 22.21 | 176.75 |
1988-89 | 34.29 | 1.26 | 40.13 | 67.02 | 0.93 | -- | 20.67 | 164.30 |
1989-90 | 6.94 | 2.08 | 48.81 | 40.07 | 0.81 | 1.03 | 30.65 | 130.66 |
1990-91 | 6.09 | 2.86 | 38.55 | 20.76 | 1.03 | 2.04 | 31.87 | 103.20 |
1995-96 | 4.55 | 3.58 | 40.11 | 44.40 | 1.26 | 1.12 | 75.81 | 170.83 |
1996-97 | 8.35 | 2.02 | 35.66 | 21.67 | 2.37 | 2.75 | 66.39 | 139.21 |
1997-98 | 5.49 | 1.35 | 17.07 | 26.44 | 1.84 | 0.07 | 31.29 | 83.55 |
2000-01 | 13.45 | 14.88 | 24.53 | 59.31 | 1.50 | 1.93 | 110.47 | 226.07 |
2001-02 | 8.13 | 10.10 | 17.63 | 54.42 | 1.21 | 0.23 | 74.39 | 166.11 |
2002-03 | 3.95 | 6.53 | 1.57 | 37.26 | 0.55 | - | 58.08 | 107.94 |
2003-04(P) | 4.15 | 7.33 | 1.51 | 11.19 | 0.48 | 0.16 | 112.23 | 137.05 |
2004-05 | 6.20 | 9.15 | 2.30 | 13.00 | 1.50 | 1.20 | 99.07 | 132.42 |
2005-06 | 0.49 | 0.64 | 0.11 | 0.13 | 0.47 | 0.05 | 12.82 | 14.71 |
2006-07(P) | 1.08 | 1.5 | 0.30 | 0.28 | 0.98 | 0.20 | 26.84 | 31.81 |
(P- Provisional)
Source: Chief Conservator of Forests, Punjab as cited in Statistical Abstract of Punjab (1989-2007)