District-wise Fish Seed Farms and their Production

Last Updated On: 31/08/2015
SN | District | 2010-11 | 2011-12 |
Number | Productions (in Lakhs) | Number | Productions (in Lakhs) |
1 | Gurdaspur | 1 | 58.80 | 1 | 58.90 |
2 | Amritsar | 1 | 50.00 | 1 | 38.43 |
3 | Tarn Taran | - | - | - | - |
4 | Kapurthala | 1 | 46.00 | 1 | 26.58 |
5 | Jalandhar | - | - | - | - |
6 | SBS Nagar | - | - | 1 | 43.85 |
7 | Hoshiarpur | 1 | 45.50 | 1 | 18.61 |
8 | Rupnagar | 1 | 36.12 | 1 | 29.40 |
9 | SAS Nagar | 1 | 46.00 | - | - |
10 | Ludhiana | 1 | 40.00 | 1 | 23.24 |
11 | Firozpur | 1 | 35.59 | 1 | 24.02 |
12 | Faridkot | 1 | 14.00 | 1 | 10.03 |
13 | Shri Mukatsar Sahib | - | - | - | - |
14 | Moga | - | - | - | - |
15 | Bathinda | 1 | 8.18 | 1 | 11.07 |
16 | Mansa | - | - | - | - |
17 | Sangrur | 2 | 81.00 | 2 | 41.35 |
18 | Barnala | - | - | - | - |
19 | Patiala | 1 | 41.61 | 1 | 22.00 |
20 | Fatehgarh Sahib | 1 | 29.00 | 1 | 21.43 |
| Total | 14 | 532.17 | 14 | 368.91 |
Source: Director and Warden of Fisheries, Punjab