District wise Area, Av. yield and Production of Celery

Last Updated On: 30/11/2017
- A = Area in Hectares, Y = Av. Yield kgs/hectare. , P = Production in Mts
Sr.No | District | 2013-14 | 2014-15 |
A | Y | P | A | Y | P |
1 | Hoshiarpur | 45 | 1316 | 59 | 35 | 1324 | 46 |
2 | Jalandhar | 0 | 0 | 0 | 82 | 1340 | 110 |
3 | Ludhiana | 0 | 0 | 0 | | 0 | 0 |
4 | Ferozepur | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amritsar | 1214 | 1304 | 1583 | 1150 | 1334 | 1034 |
6 | Gurdaspur | 239 | 1428 | 341 | 304 | 1436 | 437 |
7 | Kapurthala | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bathinda | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sangrur | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Patiala | 623 | 1404 | 875 | 635 | 1418 | 900 |
11 | Ropar | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Faridkot | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mansa | 0 | 0 | 0 | 0 | 0 | 0 |
14 | F.G. Sahib | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Moga | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sh. Muktsar Sahib | 0 | 0 | 0 | 0 | 0 | 0 |
17 | S.B.S Nagar (N. Shahar) | 0 | 0 | 0 | 0 | 0 | 0 |
18 | SAS Nagar (Mohali) | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tarn Taran | 1265 | 1244 | 1574n | 1205 | 1354 | 1632 |
20 | Barnala | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Fazilka | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pathankot | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 3386 | 1309 | 4432 | 3411 | 1366 | 4659 |
Source: Deptt. of Horticulture Punjab