Change Matrix of Punjab, 2015

Last Updated On: 31/05/2018
Forest Change Matrix of Punjab (Area in km2) |
Class | 2015 Assessment | |
VDF | MDF | OF | Scrub | NF | Total ISFR 2013 |
Very Dense Forest | 0 | 0 | 0 | 0 | 0 | 0 |
Moderately Dense Forest | 0 | 735 | 0 | 0 | 1 | 736 |
Open Forest | 0 | 0 | 1,036 | 0 | 0 | 1,036 |
Scrub | 0 | 0 | 0 | 37 | 0 | 37 |
Non-Forest | 0 | 0 | 0 | 0 | 48,553 | 48,553 |
Total ISFR 2015 | 0 | 735 | 1,036 | 37 | 48,554 | 50,362 |
Net Change | 0 | -1 | 0 | 0 | 1 | |
Source: India State of Forest Report, 2015