Taxonomic Diversity in Punjab
Last Updated On: 07/12/2021
TAXONOMIC GROUP | NO. OF SPECIES |
FAUNAL SPECIES |
Platyhelminthes | 41 |
Nematoda | 157 |
Annelida | 34 |
Arthropoda | 1147 |
Mollusca | 85 |
Pisces | 113 |
Amphibia | 15 |
Reptilia | 35 |
Aves | 442 |
Mammalia | 43 |
TOTAL FAUNAL SPECIES | 2,196 |
FLORAL SPECIES |
Algae | 371 |
Fungi | 560 |
Lichens | 21 |
Bryophytes | 29 |
Pteridophytes | 30 |
Gymnosperms | 21 |
Angiosperms | 1939 |
TOTAL FLORAL SPECIES | 2,971 |
GRAND TOTAL (FLORA FAUNA) | 5,167 |
Source: EnviStats India 2020: Vol. II Environment Accounts, Ministry of Statistics & Programme Implementation, GoI and State Biodiversity Strategy & Action Plan, 2005