The term ‘Forest Cover’ refers to “All lands, more than one hectare in area, with a tree canopy density of more than 10% irrespective of ownership and legal status. Such lands may not necessarily be recorded forest area.
The Forest Cover in the State is 1,848.63 sq. km. which is 3.67% of the State's geographical area. In terms of forest canopy density classes, the State has 8.00 sq km under Very Dense Forest (VDF), 800.97 sq. km under Moderately Dense Forest (MDF) and 1,039.66 sq km under Open Forest (OF).
Class | Area (in Sq. Km.) | % of GA |
Very Dense Forest | 8.00 | 0.02 |
Moderately Dense Forest | 800.97 | 1.59 |
Open Forest | 1,039.66 | 2.06 |
Total | 1,848.63 | 3.67 |
Source: India State of Forest Report (ISFR) 2019
Table: District-wise Forest Cover in Punjab
(Area in sq.km)
District | | Forest Cover | | |
| Geographical Area of the District (GA) | Very Dense Forest (a) | Mod. Dense Forest (b) | Open Forest (c) | Total Forest Area (a b c) | % of GA |
Amritsar | 2,683 | 1.00 | 11.05 | 14.73 | 26.78 | 1.00 |
Barnala | 1,482 | NIL | 1.00 | 7.33 | 8.33 | 0.56 |
Bathinda | 3,353 | NIL | 18.91 | 36.52 | 55.43 | 1.65 |
Faridkot | 1,458 | NIL | 3.97 | 14.51 | 18.48 | 1.27 |
Fatehgarh Sahib | 1,180 | NIL | 3.74 | 0.00 | 3.74 | 0.32 |
Firozpur | 5,305 | NIL | 6.00 | 27.66 | 33.66 | 0.63 |
Gurdaspur | 3,551 | NIL | 104.16 | 108.16 | 212.32 | 5.98 |
Hoshiarpur | 3,386 | NIL | 370.33 | 353.87 | 724.20 | 21.39 |
Jalandhar | 2,624 | NIL | 1.92 | 8.69 | 10.61 | 0.40 |
Kapurthala | 1,633 | NIL | 1.93 | 7.92 | 9.85 | 0.60 |
Ludhiana | 3,578 | NIL | 25.18 | 33.74 | 58.92 | 1.65 |
Mansa | 2,198 | NIL | 0.98 | 9.00 | 9.98 | 0.45 |
Moga | 2,242 | NIL | 0.00 | 8.89 | 8.89 | 0.40 |
Muktsar | 2,593 | NIL | 5.97 | 12.35 | 18.32 | 0.71 |
Patiala | 3,325 | 7.00 | 28.69 | 39.12 | 74.81 | 2.25 |
Rupnagar | 1,356 | NIL | 105.82 | 155.64 | 261.46 | 19.28 |
Sahibzada Ajit Singh Nagar | 1,094 | NIL | 74.50 | 66.23 | 140.73 | 12.86 |
Sangrur | 3,625 | NIL | 6.00 | 16.83 | 22.83 | 0.63 |
Shahid Bhagat Singh Nagar | 1,282 | NIL | 25.90 | 105.86 | 131.76 | 10.28 |
Tarn Taran | 2,414 | NIL | 4.92 | 12.61 | 17.53 | 0.73 |
Grand Total | 50,362 | 8.00 | 800.97 | 1,039.66 | 1,848.63 | 3.67 |
Source: India State of Forest Report (ISFR) 2019
Major Forest, Protected Areas and Eco-Sensitive Zones (ESZs) of Punjab
a) Major Forest Areas of Punjab
Name of Forest | Area Covered (district) |
Shivalik Forest | Comprising sub-mountainous zone and undulating land below the hills in the districts of Gurdaspur, Hoshiarpur, Pathankot, S.B.S Nagar and Ropar. |
Bir Forests | Patiala & Sangrur districts |
Mand Forest | Primarily around wetlands in district Tarn Taran, Kapurthala and Ropar |
Source: State of Environment Punjab, 2014
b) Protected Areas of Punjab
Thirteen Wildlife Sanctuaries, four Conservation Reserves and four Community Reserves constitute the Protected Area network of the State covering 0.76% of its geographical area. The Community reserves of 'Lalwan' in Hoshiarpur and 'Keshopur-Chamb' in Gurdaspur districts are the first notified community reserves in the country under the Wildlife Protection Act, 1972. These reserves enable conservation of biodiversity on the community lands with the support of State Forest Department.
List of notified Wildlife Sanctuaries
Sr. No. | Name of the Wildlife Sanctuaries |
1 | Bir Moti Bagh Wildlife Sanctuary |
2 | Bir Gurdialpura Wildlife Sanctuary |
3 | Bir Bhunerheri Wildlife Sanctuary |
4 | Bir Mehas Wildlife Sanctuary |
5 | Bir Dosanjh Wildlife Sanctuary |
6 | Bir Bhadson Wildlife Sanctuary |
7 | Bir Aishwan Wildlife Sanctuary |
8 | Abohar Wildlife Sanctuary |
9 | Harike Wildlife Sanctuary |
10 | Takhni Rehmapur Wildlife Sanctuary |
11 | Jhajjar-Bachauli Wildlife Sanctuary |
12 | Kathlaur Kushlian Wildlife Sanctuary |
13 | Nangal Wildlife Sanctuary |
Source: Department of Forests & Wildlife Preservation, Punjab
Assessed on website: https://pbforests.gov.in
List of Conservation Reserves
Sr. No. | Name of the Conservation Reserve |
1 | Rakh Sarai Amanat Khan Conservation Reserve |
2 | Ropar Wetland Conservation Reserve |
3 | Ranjit Sagar Dam Conservation Reserve |
4 | Beas River Conservation Reserve |
Source: Department of Forests & Wildlife Preservation, Punjab
Assessed on website: https://pbforests.gov.in
List of Community Reserves
Sr. No. | Name of the Community Reserve |
1 | Lalwan Community Reserve |
2 | Keshopur Chhamb Community Reserve |
3 | Siswan Community Reserve |
4 | Panniwala-Gumjal-Haripura-Diwankhera Community Reserve |
Source: Department of Forests & Wildlife Preservation, Punjab
Assessed on website: https://pbforests.gov.in
c) Eco-Sensitive Zones (ESZs) of Punjab
Eco-Sensitive Zones or Ecologically Fragile Areas are areas within 10 kms around Protected Areas, National Parks and Wildlife Sanctuaries. ESZs are notified by MoEFCC, Government of India under Environment Protection Act 1986.
In case of places with sensitive corridors, connectivity and ecologically important patches, crucial for landscape linkage, even area beyond 10 km width can also be included in the eco-sensitive zone. The basic aim is to regulate certain activities around National Parks and Wildlife Sanctuaries so as to minimise the negative impacts of such activities on the fragile ecosystem encompassing the protected areas.
List of notified Eco-Sensitive Zones (ESZs) of Punjab
Sr. No. | Notified Eco-Sensitive Zones (ESZs) of Punjab |
1 | Abohar Wildlife Sanctuary |
2 | Bir Bhadson Wildlife Sanctuary |
3 | Bir Dosanjh Wildlife Sanctuary |
4 | Bir Gurdialpura Wildlife Sanctuary |
5 | Bir Moti Bagh Wildlife Sanctuary |
Source: Department of Forests & Wildlife Preservation, Punjab
Assessed on website: https://pbforests.gov.in